DEVOTEE CARE
Areas and recipients
| 1 | Spiritual Life |
Doubt / Loss of faith / weak sadhana / poor sanga / 4 regulative principles / lack of trust in authority figures |
| 2a | Healthcare (Physical) | Diet & prashadam / exercise, sleep and lifestyle / support when ill / palliative and hospice care / care of caregivers |
| 2b | Healthcare (Mental/Emotional) | Mental & emotional health / anxiety / addiction & compulsion / depression / suicide / poor self-image |
| 3 | Marriage, Sex & Relationships | Getting married / marriage counselling / sexuality / strife, separation & divorce / family recreation / community |
| 4 | Child-rearing and child-care | Raising children / child-protection / caring for the second generation / adolescence / succession |
| 5 | Education | Children’s and adult education / spiritual education / social, moral and cultural education / teacher support |
| 6 | Career and Employment | Career advice / life-coaching / workplace issues / temple service / unemployment / unfulfilling work |
| 7 | Financial | Poverty / debt / bankruptcy / tax / social benefits / pension schemes / remuneration of devotees |
| 8 | Housing | Houses to rent / retirement housing schemes / purchasing property / homelessness / ashram standards |
| 9 | Travel and Immigration | Visas / immigration advice / avoiding scam marriages / safety in travelling / relocation / pilgrimage |
| 10 | Consumer and Lifestyle | Ethical buying / care for the environment / care for animals and wildlife / recreation / internet use |
| 11 | Legal and Civic | All legal issues / discrimination / rights / criminality / remaining safe / civic identity |
| 12 | Mediation Advice | Disputes with ISKCON authorities / disputes with others / work-place conflicts / divorce |
|
1 |
Women |
Married ladies / Brahmacharinis / Widows / Elderly single ladies |
|
2 |
Cows |
Cows, bulls & oxen / Other animals / All living creatures |
|
3 |
Brahmanas |
Pujaris & Purohits / Scholars / Educators / Sannyasis / Gurus |
|
4 |
Children and Youth |
Children / Second generation youth, active and fallen away |
|
5 |
The Elderly |
Elders / The sick and infirm / Srila Prabhupada Disciples and other pioneers |
|
6 |
Brahmachari Communities |
Temple Brahmacharis / Those in transition toward married life |
|
7 |
Grihastha Communities |
Married couples / Families / Congregational members |
|
8 |
Vanaprashtas |
Retired couples / mature widows and widowers |
|
9 |
Sannyasis |
Resident sannyasis / Travelling sannyasis |
|
10 |
Other Temple Residents |
Community residents and staff (especially larger projects) |
|
11 |
Leaders |
Managerial leaders / Caregivers (counsellors, mentors, etc.) |
|
12 |
Senior Devotees |
Srila Prabhupada Disciples / Other ‘pioneers’ / Those who have given much |